MRP: ₹6,510.00
Save ₹1,361.00 (21%)
Only 6 left in stock!
Flavour Name : Rich chocolate | 5kg
Deliver to
Enter Pincode to check Delivery Date
Serving Size: 1 Scoop (50 g)
Servings Per Container: 5kg 60/ 3kg 30 / 1.5kg 15
Nutritional Information (Per 100 g)
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Calories | 405 kcal | — |
| Calories from Fat | 45 kcal | — |
| Total Fat | 5 g | 8% |
| Saturated Fat | 0.9 g | 4.5% |
| Monounsaturated Fat | 2.2 g | — |
| Polyunsaturated Fat | 1.9 g | — |
| Trans Fat | Nil | — |
| Cholesterol | Nil | — |
| Total Carbohydrates | 70 g | 23% |
| Sugar | 0 g | — |
| Protein | 22 g | 40% |
| Dietary Fiber | 1 g | — |
| Creatine | 3 g | — |
| Nutrient | Amount | % Daily Value* |
|---|---|---|
| Vitamin A | 1250 IU | 25% |
| Vitamin E | 7.5 IU | 25% |
| Vitamin B1 (Thiamine) | 500 mcg | 33% |
| Vitamin B2 (Riboflavin) | 575 mcg | 33% |
| Vitamin B3 (Niacin) | 5 mg | 25% |
| Vitamin B6 | 2 mg | 100% |
| Vitamin B12 | 3 mcg | 50% |
| Vitamin C | 60 mg | 100% |
| Folic Acid | 200 mcg | 50% |
| Calcium | 1000 mg | 100% |
| Copper | 1 mg | 50% |
| Iron | 9 mg | 50% |
| Magnesium | 200 mg | 50% |
| Phosphorus | 500 mg | 50% |
| Potassium | 500 mg | 14% |
| Zinc | 5 mg | 33% |
*Percent Daily Values are based on a 2,000-calorie diet. Daily Values may be higher or lower depending on individual calorie requirements.
— Daily Value not established.
HERCULES Rapid Mass is a high-calorie mass and weight gainer formulated to support body-weight gain, muscle growth, strength and workout recovery. The official Hercules product page combines carbohydrates and whey protein with 3 g Creapure creatine, BCAAs, glutamine, digestive enzymes and multivitamins.
| Nutrient | Per 100 g |
|---|---|
| Energy | 405 kcal |
| Protein | 22 g |
| Carbohydrates | 70 g |
| Fat | 5 g |
| Creatine | 3 g |
| Fibre | 1 g |
| Sugar | 0 g |
The listed serving size is 1 scoop (50 g), with approximately 60 servings per container.
Hercules is a well-known bicycle brand, particularly in India, with a history of over six decades in the industry. It's a brand of TI Cycles of India, a part of the Murugappa Group. Hercules offers a wide range of bicycles, including mountain bikes, road cycles, and fitness equipment under the Hercules Fitness brand.
We would love to know what you feel about the product
Write a Review